Assessor’s Parcel Number | 83328218 |
Days on Market | 6 |
Last Modified | June 30th at 9:23am |
Listing Status | Closed |
Price Per Sq. Ft. | $410.90 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Mediterranean |
Utilities | Water Connected |
Water Source | Public |
Year Built | 1987 |
HOA Dues | $60.00 |
Appliances | Water Heater Unit |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Wood |
Floorspace | 1,752 sq. ft. |
Floor | See Remarks |
Heating | Central Furnace |
Interior Features | Unfurnished |
Laundry Facilities | In Garage |
Rooms | Separate Family Room |
Acres | 0.1033 |
Lot Size | 4,500 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage Door Opener |
Patio | See Remarks |
Pool Features | Association |
Roofing | Tile |
Spa Features | Heated |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.3 mi. |
|
Public - 6-8 |
|
4.5 mi. |
|
Public - 9-12 |
|
2.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Frank Dilauro at Regency Real Estate Brokers.