Assessor’s Parcel Number | 83328309 |
Days on Market | 7 |
Last Modified | February 28th at 5:31am |
Listing Status | Closed |
Price Per Sq. Ft. | $466.80 |
Property Type | Single Family Residence |
Sewage System | Sewer Paid |
Water Source | Public |
Year Built | 1987 |
HOA Dues | $66.00 |
Appliances | Gas Range, Microwave, Refrigerator |
Bathrooms | 2 full baths, 1 quarter bath |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 1,446 sq. ft. |
Floor | Tile |
Heating | Forced Air |
Interior Features | High Ceilings (9 Feet+) |
Laundry Facilities | In Garage |
Rooms | Living Room, Master Bedroom |
Acres | 0.1033 |
Fence | Wood |
Lot Size | 4,500 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage |
Patio | Concrete |
Pool Features | Heated |
Roofing | Spanish Tile |
Spa Features | Heated |
View | Mountain |
Junior High School | RASAMA |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.3 mi. |
|
Public - 6-8 |
|
4.5 mi. |
|
Public - 9-12 |
|
2.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Christine Greubel at Seven Gables Real Estate.