Assessor’s Parcel Number | 83328403 |
Last Modified | September 15th at 3:03pm |
Listing Status | Closed |
Price Per Sq. Ft. | $441.89 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Private |
Year Built | 1986 |
HOA Dues | $66.00 |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 1,652 sq. ft. |
Laundry Facilities | In Garage |
Rooms | All Bedrooms Up |
Acres | 0.1033 |
Lot Size | 4,500 sq. ft. |
Garage Spaces | 2.00 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.3 mi. |
|
Public - 6-8 |
|
4.5 mi. |
|
Public - 9-12 |
|
2.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of William Scott at Regency Real Estate Brokers.