Assessor’s Parcel Number | 93027330 |
Days on Market | 20 |
Last Modified | May 27th at 5:08am |
Listing Status | Closed |
Price Per Sq. Ft. | $437.55 |
Property Type | Condominium |
Sewage System | Public Sewer |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1992 |
HOA Dues | $390.00 |
Appliances | Water Heater Unit |
Bathrooms | 2 full baths |
Bedrooms | 2 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 1,209 sq. ft. |
Heating | Central Furnace |
Interior Features | Storage Space |
Laundry Facilities | Inside |
Rooms | Master Bedroom |
Acres | 0.0751 |
Lot Size | 3,271 sq. ft. |
Garage Spaces | 2.00 |
Pool Features | In Ground |
Junior High School | RASAMA |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.3 mi. |
|
Public - 6-8 |
|
4.5 mi. |
|
Public - 9-12 |
|
2.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Elizabeth Scott at Realty One Group West.